Opportunities Fund
Performance net of fees, before tax. Past performance is not indicative of future results.
About the Fund
We founded QVG Capital with the aim of delivering strong absolute returns by investing in smaller Australian listed companies; a segment of the market we know well.
While returns can never be guaranteed, we have developed the QVG Opportunities Fund with the right building blocks to allow us the best possible opportunity to provide superior returns for our investors and ourselves.
This includes a singular focus on our core competency in small cap investing with an eye to liquidity and capacity management and a philosophy and process that has withstood the test of time.
Our goal is to deliver strong absolute returns to our investors while remaining aware of the risks inherent in the space in which we invest. We believe our alignment and incentives – via our personal investment in the fund, and the fee structure – are consistent with this goal.
The Fund typically invests in 20-40 small to mid-cap companies providing investors to a portfolio of emerging Australian growth companies.
Key Features
- Investment Manager
- QVG Capital Pty Ltd
- Portfolio Managers
- Tony Waters & Chris Prunty
- Investment Style
- Long-only smaller companies
- Return Objective
- Outperform S&P/ASX Small Ords over rolling 3yr periods
- Stock Holdings
- 20 – 40 positions
- Stock Limit
- Less than 10% at cost
- Investor Eligibility
- Wholesale / Sophisticated only
- Minimum Investment
- $250,000
- Liquidity
- Daily pricing, applications & redemptions
- Status
- Closed to New Investors
Performance Chart
Growth of $100 since inception (September 1, 2017)
Chart shows hypothetical growth of $100 invested at fund inception. Past performance is not indicative of future results.
Net Performance History
Scroll horizontally to view all months| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | CYTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.97% | — | — | — | — | — | — | — | — | — | — | — | -3.97% |
| 2025 | 4.98% | -4.05% | -7.85% | 2.03% | 12.40% | 3.83% | 7.63% | 10.70% | 1.59% | 1.05% | -4.78% | -1.85% | 26.34% |
| 2024 | 2.74% | 3.54% | 5.64% | -4.08% | 0.72% | 1.49% | 1.54% | -1.08% | 4.12% | 3.17% | 6.25% | -4.15% | 21.07% |
| 2023 | 4.96% | -2.96% | -1.14% | 3.54% | -3.43% | -0.63% | 2.46% | 7.34% | -2.22% | -6.35% | 4.52% | 4.43% | 9.98% |
| 2022 | -11.29% | -7.64% | 11.50% | -4.71% | -11.04% | -9.71% | 13.49% | 2.35% | -8.90% | 7.47% | 2.54% | -5.97% | -23.33% |
| 2021 | 1.08% | 2.18% | 0.70% | 9.45% | -3.22% | 7.94% | -0.11% | 10.77% | -1.82% | 4.80% | -2.99% | 1.50% | 33.31% |
| 2020 | 4.15% | -9.90% | -29.00% | 18.00% | 12.86% | -1.48% | 4.50% | 7.99% | -2.40% | 0.99% | 3.84% | 7.63% | 8.67% |
| 2019 | 5.13% | 6.93% | 2.39% | 5.63% | 1.19% | 0.17% | 4.92% | 2.49% | 4.18% | -1.25% | 1.37% | -0.62% | 37.35% |
| 2018 | 3.68% | 2.47% | -0.11% | 2.78% | 8.08% | 1.94% | 3.66% | 4.80% | 2.99% | -12.19% | -1.09% | -8.79% | 6.51% |
| 2017 | — | — | — | — | — | — | — | — | 3.40% | 5.56% | 2.56% | 5.82% | 18.46% |
Interested in the Fund?
The QVG Opportunities Fund is currently closed to new investors. Join our waitlist or receive our monthly newsletter.
Contact UsImportant Information
Past performance is not indicative of future results. All performance data is net of management fees and expenses. The information provided on this page is for general information purposes only and does not constitute financial advice. Before making any investment decision, you should seek professional financial advice and consider your personal circumstances.
QVG Capital Pty Ltd (AFSL No. 507070, ABN 69 619 271 886) is the investment manager of the funds. An investment in the funds should only be considered by wholesale or sophisticated investors who can afford the loss of their entire investment and who understand the risks involved.