Opportunities Fund

Showing 0 record

Date Opportunities Fund Entry Opportunities Fund Exit

Since inception

Date Opportunities Fund Entry Opportunities Fund Exit
01/09/2017 1.004 0.998
04/09/2017 1.0062 1.0001
05/09/2017 1.0073 1.0012
06/09/2017 1.013 1.007
07/09/2017 1.0186 1.0125
08/09/2017 1.0242 1.0181
11/09/2017 1.0267 1.0206
12/09/2017 1.029 1.0228
13/09/2017 1.0319 1.0257
14/09/2017 1.0307 1.0245
15/09/2017 1.0256 1.0194
18/09/2017 1.0248 1.0186
19/09/2017 1.0236 1.0175
20/09/2017 1.0254 1.0192
21/09/2017 1.0275 1.0213
22/09/2017 1.0273 1.0212
25/09/2017 1.0236 1.0174
26/09/2017 1.0201 1.014
27/09/2017 1.0286 1.0225
28/09/2017 1.0306 1.0245
29/09/2017 1.0371 1.0309
03/10/2017 1.0432 1.037
04/10/2017 1.0431 1.0369
05/10/2017 1.04 1.0338
06/10/2017 1.0488 1.0426
09/10/2017 1.0522 1.0459
10/10/2017 1.0523 1.046
11/10/2017 1.0594 1.0531
12/10/2017 1.0686 1.0622
13/10/2017 1.0713 1.0649
16/10/2017 1.0813 1.0748
17/10/2017 1.0949 1.0884
18/10/2017 1.0972 1.0907
19/10/2017 1.0946 1.088
20/10/2017 1.087 1.0805
23/10/2017 1.0921 1.0856
24/10/2017 1.0951 1.0885
25/10/2017 1.0933 1.0867
26/10/2017 1.0934 1.0869
27/10/2017 1.091 1.0844
30/10/2017 1.0933 1.0868
31/10/2017 1.0948 1.0882
01/11/2017 1.107 1.1004
02/11/2017 1.117 1.1104
03/11/2017 1.1234 1.1166
06/11/2017 1.1294 1.1226
07/11/2017 1.1418 1.1349
08/11/2017 1.1361 1.1293
09/11/2017 1.1407 1.1339
10/11/2017 1.1385 1.1317
13/11/2017 1.1441 1.1372
14/11/2017 1.1356 1.1288
15/11/2017 1.1297 1.123
16/11/2017 1.1266 1.1199
17/11/2017 1.1274 1.1207
20/11/2017 1.1313 1.1246
21/11/2017 1.1286 1.1218
22/11/2017 1.1313 1.1246
23/11/2017 1.1248 1.1181
24/11/2017 1.1232 1.1165
27/11/2017 1.1187 1.112
28/11/2017 1.1186 1.1119
29/11/2017 1.1225 1.1158
30/11/2017 1.1228 1.1161
01/12/2017 1.1174 1.1107
04/12/2017 1.1181 1.1114
05/12/2017 1.1186 1.1119
06/12/2017 1.1075 1.1009
07/12/2017 1.1155 1.1088
08/12/2017 1.1264 1.1196
11/12/2017 1.1289 1.1221
12/12/2017 1.1291 1.1223
13/12/2017 1.131 1.1243
14/12/2017 1.139 1.1322
15/12/2017 1.1461 1.1393
18/12/2017 1.1521 1.1452
19/12/2017 1.1632 1.1563
20/12/2017 1.1706 1.1636
21/12/2017 1.1756 1.1685
22/12/2017 1.1814 1.1743
27/12/2017 1.1842 1.1771
28/12/2017 1.1924 1.1852
29/12/2017 1.1882 1.1811
02/01/2018 1.1982 1.191
03/01/2018 1.2019 1.1947
04/01/2018 1.2072 1.1999
05/01/2018 1.2176 1.2103
08/01/2018 1.2255 1.2182
09/01/2018 1.2249 1.2175
10/01/2018 1.2232 1.2159
11/01/2018 1.2195 1.2122
12/01/2018 1.2191 1.2119
15/01/2018 1.2205 1.2132
16/01/2018 1.2334 1.226
17/01/2018 1.2315 1.2241
18/01/2018 1.2245 1.2172
19/01/2018 1.2154 1.2082
22/01/2018 1.2109 1.2037
23/01/2018 1.2268 1.2194
24/01/2018 1.2212 1.2139
25/01/2018 1.2262 1.2189
29/01/2018 1.2308 1.2235
30/01/2018 1.2183 1.211
31/01/2018 1.232 1.2246
01/02/2018 1.2474 1.2399
02/02/2018 1.2486 1.2411
05/02/2018 1.211 1.2038
06/02/2018 1.1696 1.1626
07/02/2018 1.1939 1.1867
08/02/2018 1.1941 1.187
09/02/2018 1.1811 1.174
12/02/2018 1.1732 1.1662
13/02/2018 1.1775 1.1705
14/02/2018 1.1703 1.1633
15/02/2018 1.1918 1.1847
16/02/2018 1.2 1.1928
19/02/2018 1.212 1.2047
20/02/2018 1.2213 1.2139
21/02/2018 1.2225 1.2152
22/02/2018 1.2273 1.22
23/02/2018 1.2356 1.2282
26/02/2018 1.2555 1.248
27/02/2018 1.2564 1.2489
28/02/2018 1.2623 1.2548
01/03/2018 1.2593 1.2518
02/03/2018 1.2467 1.2393
05/03/2018 1.2421 1.2347
06/03/2018 1.2536 1.2461
07/03/2018 1.2489 1.2414
08/03/2018 1.2646 1.2571
09/03/2018 1.2681 1.2605
12/03/2018 1.2798 1.2721
13/03/2018 1.272 1.2644
14/03/2018 1.2778 1.2702
15/03/2018 1.2745 1.2668
16/03/2018 1.2779 1.2702
19/03/2018 1.2815 1.2739
20/03/2018 1.2801 1.2724
21/03/2018 1.2832 1.2755
22/03/2018 1.2839 1.2762
23/03/2018 1.2635 1.256
26/03/2018 1.2638 1.2563
27/03/2018 1.2811 1.2735
28/03/2018 1.267 1.2594
29/03/2018 1.261 1.2535
03/04/2018 1.2544 1.2469
04/04/2018 1.2519 1.2444
05/04/2018 1.2514 1.2439
06/04/2018 1.2501 1.2426
09/04/2018 1.2446 1.2372
10/04/2018 1.2585 1.251
11/04/2018 1.2584 1.2509
12/04/2018 1.2533 1.2458
13/04/2018 1.2536 1.2461
16/04/2018 1.2496 1.2421
17/04/2018 1.2653 1.2577
18/04/2018 1.2783 1.2707
19/04/2018 1.2875 1.2797
20/04/2018 1.2858 1.2781
23/04/2018 1.275 1.2674
24/04/2018 1.2835 1.2758
26/04/2018 1.2836 1.2759
27/04/2018 1.2883 1.2806
30/04/2018 1.296 1.2883
01/05/2018 1.2939 1.2862
02/05/2018 1.3139 1.3061
03/05/2018 1.3347 1.3268
04/05/2018 1.3405 1.3325
07/05/2018 1.3492 1.3411
08/05/2018 1.3502 1.3421
09/05/2018 1.3579 1.3497
10/05/2018 1.3636 1.3554
11/05/2018 1.363 1.3549
14/05/2018 1.3749 1.3667
15/05/2018 1.3721 1.3639
16/05/2018 1.3682 1.36
17/05/2018 1.3671 1.3589
18/05/2018 1.3597 1.3516
21/05/2018 1.3608 1.3527
22/05/2018 1.3565 1.3484
23/05/2018 1.3571 1.349
24/05/2018 1.3597 1.3516
25/05/2018 1.3685 1.3603
28/05/2018 1.3748 1.3666
29/05/2018 1.3742 1.366
30/05/2018 1.3787 1.3704
31/05/2018 1.4008 1.3924
01/06/2018 1.3918 1.3835
04/06/2018 1.3987 1.3903
05/06/2018 1.399 1.3907
06/06/2018 1.3997 1.3914
07/06/2018 1.4122 1.4037
08/06/2018 1.415 1.4065
12/06/2018 1.4164 1.4079
13/06/2018 1.4029 1.3945
14/06/2018 1.4059 1.3974
15/06/2018 1.4129 1.4044
18/06/2018 1.4144 1.4059
19/06/2018 1.4049 1.3965
20/06/2018 1.415 1.4066
21/06/2018 1.4351 1.4265
22/06/2018 1.4196 1.4111
25/06/2018 1.4296 1.421
26/06/2018 1.4191 1.4106
27/06/2018 1.4256 1.4171
28/06/2018 1.4196 1.4111
29/06/2018 1.428 1.4195
30/06/2018 1.428 1.4194
02/07/2018 1.3845 1.3762
03/07/2018 1.3876 1.3793
04/07/2018 1.3768 1.3685
05/07/2018 1.3755 1.3673
06/07/2018 1.3817 1.3734
09/07/2018 1.3844 1.3761
10/07/2018 1.3894 1.3811
11/07/2018 1.3863 1.378
12/07/2018 1.3861 1.3778
13/07/2018 1.3927 1.3844
16/07/2018 1.393 1.3847
17/07/2018 1.3789 1.3706
18/07/2018 1.3952 1.3868
19/07/2018 1.4218 1.4133
20/07/2018 1.4323 1.4237
23/07/2018 1.4293 1.4207
24/07/2018 1.439 1.4304
25/07/2018 1.4467 1.438
26/07/2018 1.444 1.4354
27/07/2018 1.4442 1.4356
30/07/2018 1.4419 1.4332
31/07/2018 1.4404 1.4318
01/08/2018 1.4482 1.4395
02/08/2018 1.445 1.4364
03/08/2018 1.4581 1.4493
06/08/2018 1.4605 1.4517
07/08/2018 1.455 1.4463
08/08/2018 1.4623 1.4536
09/08/2018 1.4633 1.4546
10/08/2018 1.4715 1.4627
13/08/2018 1.4553 1.4466
14/08/2018 1.4662 1.4574
15/08/2018 1.4765 1.4676
16/08/2018 1.4611 1.4524
17/08/2018 1.4817 1.4728
20/08/2018 1.4812 1.4724
21/08/2018 1.4921 1.4832
22/08/2018 1.4988 1.4899
23/08/2018 1.4947 1.4858
24/08/2018 1.491 1.4821
27/08/2018 1.5043 1.4953
28/08/2018 1.5148 1.5057
29/08/2018 1.5158 1.5067
30/08/2018 1.513 1.5039
31/08/2018 1.5095 1.5005
03/09/2018 1.4951 1.4861
04/09/2018 1.4994 1.4904
05/09/2018 1.4829 1.474
06/09/2018 1.4628 1.454
07/09/2018 1.457 1.4483
10/09/2018 1.4673 1.4586
11/09/2018 1.4751 1.4663
12/09/2018 1.487 1.4781
13/09/2018 1.49 1.4811
14/09/2018 1.4983 1.4894
17/09/2018 1.5011 1.4921
18/09/2018 1.4869 1.478
19/09/2018 1.4973 1.4884
20/09/2018 1.5012 1.4922
21/09/2018 1.5135 1.5044
24/09/2018 1.527 1.5179
25/09/2018 1.5287 1.5196
26/09/2018 1.5363 1.5272
27/09/2018 1.5424 1.5332
28/09/2018 1.5546 1.5453
02/10/2018 1.5542 1.5449
03/10/2018 1.5601 1.5508
04/10/2018 1.567 1.5576
05/10/2018 1.5635 1.5542
08/10/2018 1.5478 1.5386
09/10/2018 1.5272 1.5181
10/10/2018 1.5194 1.5103
11/10/2018 1.462 1.4533
12/10/2018 1.4536 1.4449
15/10/2018 1.4328 1.4242
16/10/2018 1.4489 1.4402
17/10/2018 1.4548 1.4461
18/10/2018 1.4556 1.4469
19/10/2018 1.4381 1.4295
22/10/2018 1.4259 1.4174
23/10/2018 1.4093 1.4009
24/10/2018 1.3948 1.3864
25/10/2018 1.3443 1.3363
26/10/2018 1.3387 1.3307
29/10/2018 1.3341 1.3261
30/10/2018 1.3465 1.3384
31/10/2018 1.3652 1.357
01/11/2018 1.3875 1.3792
02/11/2018 1.4036 1.3952
05/11/2018 1.388 1.3797
06/11/2018 1.3824 1.3741
07/11/2018 1.3915 1.3832
08/11/2018 1.4167 1.4082
09/11/2018 1.4063 1.3979
12/11/2018 1.4028 1.3944
13/11/2018 1.3738 1.3656
14/11/2018 1.3388 1.3308
15/11/2018 1.3481 1.3401
16/11/2018 1.3596 1.3515
19/11/2018 1.3524 1.3444
20/11/2018 1.3319 1.3239
21/11/2018 1.294 1.2862
22/11/2018 1.3113 1.3034
23/11/2018 1.3237 1.3158
26/11/2018 1.3126 1.3048
27/11/2018 1.3147 1.3068
28/11/2018 1.3172 1.3093
29/11/2018 1.3419 1.3339
30/11/2018 1.3504 1.3423
03/12/2018 1.3829 1.3746
04/12/2018 1.3551 1.347
05/12/2018 1.3287 1.3208
06/12/2018 1.3047 1.2969
07/12/2018 1.3032 1.2954
10/12/2018 1.2775 1.2699
11/12/2018 1.2801 1.2724
12/12/2018 1.2945 1.2868
13/12/2018 1.3118 1.3039
14/12/2018 1.3017 1.2939
17/12/2018 1.323 1.3151
18/12/2018 1.298 1.2902
19/12/2018 1.2753 1.2677
20/12/2018 1.2072 1.2
21/12/2018 1.2078 1.2006
24/12/2018 1.2004 1.1932
27/12/2018 1.2171 1.2098
28/12/2018 1.2285 1.2212
31/12/2018 1.2316 1.2243
02/01/2019 1.218 1.2107
03/01/2019 1.2151 1.2078
04/01/2019 1.1966 1.1895
07/01/2019 1.22 1.2127
08/01/2019 1.2263 1.2189
09/01/2019 1.239 1.2316
10/01/2019 1.2414 1.2339
11/01/2019 1.2424 1.235
14/01/2019 1.2407 1.2333
15/01/2019 1.2523 1.2448
16/01/2019 1.2579 1.2503
17/01/2019 1.2611 1.2536
18/01/2019 1.2723 1.2647
21/01/2019 1.2757 1.268
22/01/2019 1.2672 1.2596
23/01/2019 1.2667 1.2591
24/01/2019 1.2713 1.2637
25/01/2019 1.2891 1.2814
29/01/2019 1.2865 1.2788
30/01/2019 1.2847 1.2771
31/01/2019 1.2949 1.2872
01/02/2019 1.2941 1.2864
04/02/2019 1.2952 1.2874
05/02/2019 1.2993 1.2915
06/02/2019 1.313 1.3052
07/02/2019 1.3236 1.3157
08/02/2019 1.3167 1.3088
11/02/2019 1.3381 1.3301
12/02/2019 1.3403 1.3323
13/02/2019 1.3463 1.3382
14/02/2019 1.3789 1.3706
15/02/2019 1.3806 1.3724
18/02/2019 1.3766 1.3684
19/02/2019 1.3543 1.3462
20/02/2019 1.3767 1.3685
21/02/2019 1.376 1.3678
22/02/2019 1.3856 1.3773
25/02/2019 1.4047 1.3963
26/02/2019 1.3814 1.3731
27/02/2019 1.3849 1.3766
28/02/2019 1.3845 1.3762
01/03/2019 1.3901 1.3818
04/03/2019 1.4188 1.4103
05/03/2019 1.4074 1.399
06/03/2019 1.4161 1.4076
07/03/2019 1.4151 1.4066
08/03/2019 1.415 1.4065
11/03/2019 1.419 1.4105
12/03/2019 1.4241 1.4156
13/03/2019 1.4223 1.4138
14/03/2019 1.4397 1.4311
15/03/2019 1.4276 1.419
18/03/2019 1.4432 1.4345
19/03/2019 1.4437 1.435
20/03/2019 1.4499 1.4412
21/03/2019 1.4466 1.438
22/03/2019 1.4438 1.4352
25/03/2019 1.4183 1.4099
26/03/2019 1.4013 1.393
27/03/2019 1.4055 1.3971
28/03/2019 1.415 1.4066
29/03/2019 1.4177 1.4092
01/04/2019 1.429 1.4204
02/04/2019 1.4486 1.4399
03/04/2019 1.4412 1.4325
04/04/2019 1.4353 1.4267
05/04/2019 1.4252 1.4167
08/04/2019 1.4371 1.4285
09/04/2019 1.4523 1.4436
10/04/2019 1.4622 1.4535
11/04/2019 1.4609 1.4522
12/04/2019 1.4695 1.4607
15/04/2019 1.4704 1.4616
16/04/2019 1.4725 1.4637
17/04/2019 1.471 1.4622
18/04/2019 1.4569 1.4482
23/04/2019 1.4682 1.4594
24/04/2019 1.4817 1.4728
26/04/2019 1.4729 1.4641
29/04/2019 1.4881 1.4791
30/04/2019 1.4975 1.4886
01/05/2019 1.5129 1.5039
02/05/2019 1.4936 1.4846
03/05/2019 1.4918 1.4828
06/05/2019 1.4669 1.4581
07/05/2019 1.4718 1.463
08/05/2019 1.4585 1.4497
09/05/2019 1.4505 1.4418
10/05/2019 1.4527 1.444
13/05/2019 1.4566 1.4479
14/05/2019 1.4493 1.4406
15/05/2019 1.4622 1.4535
16/05/2019 1.47 1.4612
17/05/2019 1.4929 1.484
20/05/2019 1.5013 1.4924
21/05/2019 1.5025 1.4935
22/05/2019 1.5144 1.5053
23/05/2019 1.5207 1.5116
24/05/2019 1.5059 1.4969
27/05/2019 1.5176 1.5086
28/05/2019 1.5412 1.5319
29/05/2019 1.5368 1.5276
30/05/2019 1.5276 1.5184
31/05/2019 1.5154 1.5064
03/06/2019 1.4727 1.4639
04/06/2019 1.4584 1.4497
05/06/2019 1.4773 1.4685
06/06/2019 1.4787 1.4699
07/06/2019 1.4698 1.461
11/06/2019 1.4863 1.4774
12/06/2019 1.5145 1.5054
13/06/2019 1.4857 1.4768
14/06/2019 1.4949 1.4859
17/06/2019 1.4956 1.4866
18/06/2019 1.5113 1.5022
19/06/2019 1.5305 1.5213
20/06/2019 1.5527 1.5434
21/06/2019 1.5311 1.5219
24/06/2019 1.5295 1.5203
25/06/2019 1.5225 1.5134
26/06/2019 1.5173 1.5082
27/06/2019 1.5183 1.5092
28/06/2019 1.5181 1.509
30/06/2019 1.518 1.5089
01/07/2019 1.4997 1.4907
02/07/2019 1.5076 1.4986
03/07/2019 1.509 1.4999
04/07/2019 1.5172 1.5082
05/07/2019 1.5282 1.5191
08/07/2019 1.5172 1.5081
09/07/2019 1.5121 1.5031
10/07/2019 1.52 1.5109
11/07/2019 1.5347 1.5256
12/07/2019 1.5256 1.5165
15/07/2019 1.5285 1.5193
16/07/2019 1.528 1.5189
17/07/2019 1.5302 1.521
18/07/2019 1.5289 1.5198
19/07/2019 1.547 1.5377
22/07/2019 1.5368 1.5276
23/07/2019 1.5434 1.5342
24/07/2019 1.5587 1.5494
25/07/2019 1.5621 1.5528
26/07/2019 1.553 1.5437
29/07/2019 1.5652 1.5558
30/07/2019 1.565 1.5557
31/07/2019 1.5729 1.5635
01/08/2019 1.5566 1.5473
02/08/2019 1.5484 1.5391
05/08/2019 1.4992 1.4902
06/08/2019 1.4658 1.4571
07/08/2019 1.475 1.4662
08/08/2019 1.4922 1.4832
09/08/2019 1.5151 1.506
12/08/2019 1.5148 1.5057
13/08/2019 1.5091 1.5001
14/08/2019 1.5219 1.5128
15/08/2019 1.4872 1.4783
16/08/2019 1.4805 1.4716
19/08/2019 1.5133 1.5042
20/08/2019 1.5331 1.524
21/08/2019 1.5265 1.5174
22/08/2019 1.531 1.5219
23/08/2019 1.5294 1.5202
26/08/2019 1.5183 1.5092
27/08/2019 1.5336 1.5245
28/08/2019 1.5646 1.5552
29/08/2019 1.5603 1.551
30/08/2019 1.6121 1.6025
02/09/2019 1.6234 1.6137
03/09/2019 1.6369 1.6271
04/09/2019 1.6376 1.6278
05/09/2019 1.66 1.6501
06/09/2019 1.6726 1.6626
09/09/2019 1.6746 1.6646
10/09/2019 1.6589 1.6489
11/09/2019 1.6517 1.6418
12/09/2019 1.6478 1.6379
13/09/2019 1.6475 1.6376
16/09/2019 1.6455 1.6357
17/09/2019 1.6516 1.6417
18/09/2019 1.6525 1.6426
19/09/2019 1.6546 1.6447
20/09/2019 1.664 1.6541
23/09/2019 1.6727 1.6627
24/09/2019 1.6687 1.6587
25/09/2019 1.6717 1.6617
26/09/2019 1.6771 1.6671
27/09/2019 1.6905 1.6804
30/09/2019 1.6795 1.6694
01/10/2019 1.683 1.6729
02/10/2019 1.6699 1.6599
03/10/2019 1.6455 1.6356
04/10/2019 1.6586 1.6487
08/10/2019 1.6635 1.6535
09/10/2019 1.6561 1.6461
10/10/2019 1.6462 1.6364
11/10/2019 1.6579 1.648
14/10/2019 1.6602 1.6503
15/10/2019 1.6699 1.6599
16/10/2019 1.6905 1.6804
17/10/2019 1.6724 1.6624
18/10/2019 1.6614 1.6514
21/10/2019 1.6554 1.6455
22/10/2019 1.6582 1.6483
23/10/2019 1.6566 1.6467
24/10/2019 1.6564 1.6465
25/10/2019 1.6523 1.6424
28/10/2019 1.6562 1.6463
29/10/2019 1.6549 1.645
30/10/2019 1.649 1.6392
31/10/2019 1.6584 1.6485
01/11/2019 1.646 1.6362
04/11/2019 1.6575 1.6475
05/11/2019 1.6516 1.6417
06/11/2019 1.6434 1.6336
07/11/2019 1.6481 1.6383
08/11/2019 1.6513 1.6414
11/11/2019 1.6599 1.65
12/11/2019 1.667 1.657
13/11/2019 1.6708 1.6608
14/11/2019 1.6886 1.6785
15/11/2019 1.7001 1.6899
18/11/2019 1.6889 1.6788
19/11/2019 1.6815 1.6715
20/11/2019 1.6783 1.6683
21/11/2019 1.6577 1.6478
22/11/2019 1.6652 1.6552
25/11/2019 1.6612 1.6513
26/11/2019 1.6738 1.6638
27/11/2019 1.6703 1.6603
28/11/2019 1.6828 1.6727
29/11/2019 1.6811 1.6711
02/12/2019 1.6815 1.6714
03/12/2019 1.657 1.6471
04/12/2019 1.628 1.6182
05/12/2019 1.6459 1.6361
06/12/2019 1.6542 1.6443
09/12/2019 1.66 1.6501
10/12/2019 1.6581 1.6482
11/12/2019 1.6509 1.641
12/12/2019 1.6457 1.6358
13/12/2019 1.6533 1.6434
16/12/2019 1.6728 1.6628
17/12/2019 1.6695 1.6595
18/12/2019 1.6816 1.6715
19/12/2019 1.6804 1.6704
20/12/2019 1.6705 1.6606
23/12/2019 1.6699 1.6599
24/12/2019 1.6762 1.6661
27/12/2019 1.6924 1.6822
30/12/2019 1.6953 1.6852
31/12/2019 1.6707 1.6607
02/01/2020 1.6797 1.6696
03/01/2020 1.6944 1.6842
06/01/2020 1.6798 1.6698
07/01/2020 1.6798 1.6697
08/01/2020 1.6681 1.6582
09/01/2020 1.6982 1.688
10/01/2020 1.7087 1.6984
13/01/2020 1.7143 1.704
14/01/2020 1.7284 1.718
15/01/2020 1.7437 1.7333
16/01/2020 1.751 1.7406
17/01/2020 1.7495 1.739
20/01/2020 1.74 1.7296
21/01/2020 1.7368 1.7264
22/01/2020 1.7604 1.7499
23/01/2020 1.7648 1.7542
24/01/2020 1.7659 1.7553
28/01/2020 1.7323 1.722
29/01/2020 1.7402 1.7298
30/01/2020 1.715 1.7047
31/01/2020 1.7401 1.7297
03/02/2020 1.7156 1.7053
04/02/2020 1.7375 1.7271
05/02/2020 1.7664 1.7558
06/02/2020 1.764 1.7535
07/02/2020 1.7514 1.741
10/02/2020 1.739 1.7286
11/02/2020 1.7535 1.743
12/02/2020 1.7705 1.7599
13/02/2020 1.789 1.7783
14/02/2020 1.7962 1.7854
17/02/2020 1.7927 1.782
18/02/2020 1.784 1.7733
19/02/2020 1.7905 1.7798
20/02/2020 1.8014 1.7906
21/02/2020 1.8027 1.7919
24/02/2020 1.7371 1.7267
25/02/2020 1.7148 1.7045
26/02/2020 1.6619 1.652
27/02/2020 1.6435 1.6336
28/02/2020 1.5679 1.5585
02/03/2020 1.5688 1.5594
03/03/2020 1.5899 1.5804
04/03/2020 1.5403 1.5311
05/03/2020 1.5549 1.5456
06/03/2020 1.4896 1.4807
09/03/2020 1.3513 1.3432
10/03/2020 1.3892 1.3808
11/03/2020 1.3531 1.345
12/03/2020 1.2492 1.2418
13/03/2020 1.2696 1.262
16/03/2020 1.1271 1.1204
17/03/2020 1.1487 1.1419
18/03/2020 1.0633 1.0569
19/03/2020 0.9923 0.9863
20/03/2020 1.0196 1.0135
23/03/2020 0.9065 0.9011
24/03/2020 0.9517 0.946
25/03/2020 1.0104 1.0043
26/03/2020 1.0621 1.0557
27/03/2020 1.0285 1.0223
30/03/2020 1.0577 1.0513
31/03/2020 1.1128 1.1061
01/04/2020 1.1299 1.1231
02/04/2020 1.1077 1.1011
03/04/2020 1.0982 1.0916
06/04/2020 1.1322 1.1254
07/04/2020 1.1803 1.1732
08/04/2020 1.1601 1.1532
09/04/2020 1.205 1.1978
14/04/2020 1.2694 1.2618
15/04/2020 1.2801 1.2724
16/04/2020 1.2445 1.237
17/04/2020 1.2812 1.2736
20/04/2020 1.2647 1.2572
21/04/2020 1.2105 1.2033
22/04/2020 1.1965 1.1894
23/04/2020 1.2066 1.1994
24/04/2020 1.2078 1.2006
27/04/2020 1.2332 1.2259
28/04/2020 1.2463 1.2389
29/04/2020 1.2609 1.2533
30/04/2020 1.3128 1.3049
01/05/2020 1.2593 1.2518
04/05/2020 1.2724 1.2648
05/05/2020 1.305 1.2972
06/05/2020 1.3045 1.2967
07/05/2020 1.3039 1.2961
08/05/2020 1.3428 1.3348
11/05/2020 1.3871 1.3788
12/05/2020 1.3725 1.3643
13/05/2020 1.3716 1.3634
14/05/2020 1.3321 1.3241
15/05/2020 1.3472 1.3392
18/05/2020 1.3786 1.3704
19/05/2020 1.3868 1.3785
20/05/2020 1.4305 1.4219
21/05/2020 1.4281 1.4195
22/05/2020 1.4201 1.4116
25/05/2020 1.4585 1.4497
26/05/2020 1.4868 1.4779
27/05/2020 1.4798 1.471
28/05/2020 1.477 1.4682
29/05/2020 1.4816 1.4727
01/06/2020 1.5019 1.4929
02/06/2020 1.5118 1.5028
03/06/2020 1.5179 1.5088
04/06/2020 1.5176 1.5085
05/06/2020 1.5185 1.5094
09/06/2020 1.5279 1.5187
10/06/2020 1.5335 1.5244
11/06/2020 1.4897 1.4808
12/06/2020 1.4373 1.4287
15/06/2020 1.4074 1.399
16/06/2020 1.4756 1.4668
17/06/2020 1.497 1.4881
18/06/2020 1.5003 1.4914
19/06/2020 1.5284 1.5193
22/06/2020 1.5136 1.5046
23/06/2020 1.5243 1.5152
24/06/2020 1.5215 1.5124
25/06/2020 1.4665 1.4577
26/06/2020 1.4674 1.4586
29/06/2020 1.4307 1.4222
30/06/2020 1.4595 1.4508
01/07/2020 1.4815 1.4726
02/07/2020 1.514 1.505
03/07/2020 1.5106 1.5016
06/07/2020 1.5216 1.5125
07/07/2020 1.5159 1.5068
08/07/2020 1.4898 1.4809
09/07/2020 1.5152 1.5061
10/07/2020 1.5109 1.5019
13/07/2020 1.5056 1.4966
14/07/2020 1.4717 1.4629
15/07/2020 1.504 1.495
16/07/2020 1.4967 1.4878
17/07/2020 1.5011 1.4921
20/07/2020 1.5004 1.4914
21/07/2020 1.5479 1.5386
22/07/2020 1.5414 1.5322
23/07/2020 1.5492 1.54
24/07/2020 1.5442 1.535
27/07/2020 1.5597 1.5504
28/07/2020 1.5396 1.5304
29/07/2020 1.5298 1.5207
30/07/2020 1.5438 1.5346
31/07/2020 1.5251 1.516
03/08/2020 1.5071 1.498
04/08/2020 1.5297 1.5205
05/08/2020 1.5401 1.5309
06/08/2020 1.5461 1.5368
07/08/2020 1.5474 1.5381
10/08/2020 1.5594 1.5501
11/08/2020 1.5476 1.5383
12/08/2020 1.5284 1.5192
13/08/2020 1.5365 1.5273
14/08/2020 1.5563 1.547
17/08/2020 1.5694 1.56
18/08/2020 1.5919 1.5824
19/08/2020 1.5876 1.5781
20/08/2020 1.6038 1.5942
21/08/2020 1.6118 1.6022
24/08/2020 1.6321 1.6223
25/08/2020 1.6229 1.6132
26/08/2020 1.623 1.6132
27/08/2020 1.6356 1.6258
28/08/2020 1.6323 1.6226
31/08/2020 1.6458 1.636
01/09/2020 1.6308 1.621
02/09/2020 1.641 1.6311
03/09/2020 1.6443 1.6345
04/09/2020 1.599 1.5894
07/09/2020 1.6062 1.5966
08/09/2020 1.5913 1.5818
09/09/2020 1.5651 1.5557
10/09/2020 1.578 1.5686
11/09/2020 1.5625 1.5532
14/09/2020 1.5618 1.5525
15/09/2020 1.5974 1.5879
16/09/2020 1.634 1.6243
17/09/2020 1.6045 1.5949
18/09/2020 1.6223 1.6126
24/09/2020 1.5841 1.5746
25/09/2020 1.5899 1.5804
28/09/2020 1.6214 1.6117
29/09/2020 1.629 1.6193
30/09/2020 1.6064 1.5968
01/10/2020 1.6171 1.6074
02/10/2020 1.591 1.5815
06/10/2020 1.6479 1.638
07/10/2020 1.6697 1.6598
08/10/2020 1.6826 1.6725
09/10/2020 1.6993 1.6891
12/10/2020 1.7074 1.6972
13/10/2020 1.713 1.7027
14/10/2020 1.7294 1.719
15/10/2020 1.7144 1.7041
16/10/2020 1.7158 1.7055
19/10/2020 1.7358 1.7254
20/10/2020 1.7299 1.7195
21/10/2020 1.7253 1.715
22/10/2020 1.7217 1.7114
23/10/2020 1.7029 1.6927
26/10/2020 1.6636 1.6536
27/10/2020 1.634 1.6242
28/10/2020 1.6635 1.6536
29/10/2020 1.6507 1.6408
30/10/2020 1.6224 1.6127
02/11/2020 1.6011 1.5915
03/11/2020 1.6219 1.6122
04/11/2020 1.6401 1.6303
05/11/2020 1.6716 1.6616
06/11/2020 1.6966 1.6865
09/11/2020 1.7338 1.7234
10/11/2020 1.6667 1.6567
11/11/2020 1.6885 1.6784
12/11/2020 1.6957 1.6855
13/11/2020 1.7168 1.7066
16/11/2020 1.728 1.7177
17/11/2020 1.7001 1.6899
18/11/2020 1.6919 1.6818
19/11/2020 1.7028 1.6926
20/11/2020 1.6969 1.6868
24/11/2020 1.6967 1.6866
25/11/2020 1.6764 1.6664
26/11/2020 1.6855 1.6754
27/11/2020 1.6746 1.6646
30/11/2020 1.6847 1.6746
01/12/2020 1.7046 1.6944
02/12/2020 1.6961 1.686
03/12/2020 1.7028 1.6926
04/12/2020 1.6936 1.6835
07/12/2020 1.6859 1.6758
08/12/2020 1.6949 1.6847
09/12/2020 1.7238 1.7135
10/12/2020 1.7005 1.6904
11/12/2020 1.7163 1.7061
14/12/2020 1.7363 1.7259
