Annualised Net Return Since Inception | 16.02% |
Total Net Return Since Inception | 120.11% |
Benchmark | RBA Cash Rate |
Inception Date | May 13th 2019 |
Status | Open to Wholesale Investors |
Annualised Net Return Since Inception | 16.02% |
Total Net Return Since Inception | 120.11% |
Benchmark | RBA Cash Rate |
Inception Date | May 13th 2019 |
Status | Open to Wholesale Investors |
The QVG Capital Long Short Fund is currently open to new investors.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | CYTD | |
2019 | 5.13% | 3.54% | 4.63% | 4.74% | 1.12% | -0.92% | 4.04% | -2.45% | 22.97% | ||||
2020 | 4.55% | -2.99% | -10.55% | 4.55% | 6.84% | 4.78% | 4.88% | 2.55% | -1.15% | 0.47% | -3.08% | 9.16% | 19.23% |
2021 | 1.53% | 2.04% | 0.09% | 7.31% | 0.34% | 4.75% | -0.62% | 10.28% | -1.24% | 4.77% | 0.11% | 1.42% | 34.65% |
2022 | -8.42% | -6.69% | 8.08% | -3.087% | -9.39% | -2.04% | 5.97% | 0.67% | -2.25% | 3.63% | 0.36% | -3.89% | -17.38% |
2023 | 2.32% | -0.02% | -0.59% | 2.49% | -0.60% | 0.33% | 2.48% | 6.82% | -2.38 | -4.44% | 6.1% | 3.97% | 12.61% |
2024 | 4.25% | 4.56% | 2.54% | -5.04% | 1.70% | 3.86% | 2.88% | -0.07% | 15.26% |
Be the first to receive the QVG Opportunities Fund Monthly newsletter in your inbox. We respect your privacy and email addresses will be solely used by QVG Capital to send the monthly newsletter.